Scrollable HTML table plugin for jQuery

This JavaScript code can be used to convert tables in ordinary HTML into scrollable ones. No additional coding is necessary. All you need to do is put header rows (if you need them) in THEAD section, table body rows in TBODY section, footer rows (if you need them) in TFOOT section.

Include the webtoolkit.scrollabletable.js, latest jquery.js library, and webtoolkit.jscrollable.js jQuery plugin for scrollable tables.

DEMO

Source code for index.html

<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
<head>
	<title>Scrollable HTML table plugin for jQuery</title>
	<meta http-equiv="Content-type" content="text/html; charset=UTF-8" />
	<script type="text/javascript" src="webtoolkit.scrollabletable.js"></script>
	<script type="text/javascript" src="jquery.js"></script>
	<script type="text/javascript" src="webtoolkit.jscrollable.js"></script>
	<script type="text/javascript">
		jQuery(document).ready(function() {
			jQuery('table').Scrollable(200, 800);
		});
 	</script>
 
	<style>
		table {
			text-align: left;
			font-size: 12px;
			font-family: verdana;
			background: #c0c0c0;
		}
 
		table thead tr,
		table tfoot tr {
			background: #c0c0c0;
		}
 
		table tbody tr {
			background: #f0f0f0;
		}
 
		td, th {
			border: 1px solid white;
		}
	</style>
</head>
 
<body>
 
<table cellspacing="1">
	<thead>
		<tr>
			<th>Name</th>
			<th>Major</th>
			<th>Sex</th>
			<th>English</th>
			<th>Japanese</th>
			<th>Calculus</th>
			<th>Geometry</th>
		</tr>
	</thead>
	<tfoot>
		<tr>
			<th>Name</th>
			<th>Major</th>
			<th>Sex</th>
			<th>English</th>
			<th>Japanese</th>
			<th>Calculus</th>
			<th>Geometry</th>
		</tr>
	</tfoot>
	<tbody>
		<tr>
			<td>Student01</td>
			<td>Languages</td>
			<td>male</td>
			<td>80</td>
			<td>70</td>
			<td>75</td>
			<td>80</td>
		</tr>
		<tr>
			<td>Student02</td>
			<td>Mathematics</td>
			<td>male</td>
			<td>90</td>
			<td>88</td>
			<td>100</td>
			<td>90</td>
		</tr>
		<tr>
			<td>Student03</td>
			<td>Languages</td>
			<td>female</td>
			<td>85</td>
			<td>95</td>
			<td>80</td>
			<td>85</td>
		</tr>
		<tr>
			<td>Student04</td>
			<td>Languages</td>
			<td>male</td>
			<td>60</td>
			<td>55</td>
			<td>100</td>
			<td>100</td>
		</tr>
		<tr>
			<td>Student05</td>
			<td>Languages</td>
			<td>female</td>
			<td>68</td>
			<td>80</td>
			<td>95</td>
			<td>80</td>
		</tr>
		<tr>
			<td>Student06</td>
			<td>Mathematics</td>
			<td>male</td>
			<td>100</td>
			<td>99</td>
			<td>100</td>
			<td>90</td>
		</tr>
		<tr>
			<td>Student07</td>
			<td>Mathematics</td>
			<td>male</td>
			<td>85</td>
			<td>68</td>
			<td>90</td>
			<td>90</td>
		</tr>
		<tr>
			<td>Student08</td>
			<td>Languages</td>
			<td>male</td>
			<td>100</td>
			<td>90</td>
			<td>90</td>
			<td>85</td>
		</tr>
		<tr>
			<td>Student09</td>
			<td>Mathematics</td>
			<td>male</td>
			<td>80</td>
			<td>50</td>
			<td>65</td>
			<td>75</td>
		</tr>
		<tr>
			<td>Student10</td>
			<td>Languages</td>
			<td>male</td>
			<td>85</td>
			<td>100</td>
			<td>100</td>
			<td>90</td>
		</tr>
		<tr>
			<td>Student11</td>
			<td>Languages</td>
			<td>male</td>
			<td>86</td>
			<td>85</td>
			<td>100</td>
			<td>100</td>
		</tr>
		<tr>
			<td>Student12</td>
			<td>Mathematics</td>
			<td>female</td>
			<td>100</td>
			<td>75</td>
			<td>70</td>
			<td>85</td>
		</tr>
	</tbody>
</table>
 
</body>
</html>

Source code for webtoolkit.jscrollable.js

/**
*
*  Scrollable HTML table plugin for jQuery
*  http://www.webtoolkit.info/
*
**/
 
jQuery.fn.Scrollable = function(tableHeight, tableWidth) {
	this.each(function(){
		if (jQuery.browser.msie || jQuery.browser.mozilla) {
			var table = new ScrollableTable(this, tableHeight, tableWidth);
		}
	});
};